Major Interior Decoration Projects
Proud to be a part of these amazing projects
Year | Project | Quantity of Room | Million baht |
---|---|---|---|
1992 | – CHIANG MAI ORCHID HOTEL : CHIANG MAI | 267 | 22 |
– ZENITH SURIWONG HOTEL (NOVOTEL) : CHIANG MAI | 168 | 16 | |
1993 | – THE EMPRESS HOTEL (TANAYONG) : BANGKOK | 200 | 20 |
– DUSIT ISLAND HOTEL : CHIANG RAI | 316 | 30 | |
1994 | – THE ROYAL CHIANG MAI GOLF CLUB : CHIANG MAI | 55 | 12 |
1995 | – FRIDAY HOTEL : UTTARADIT | 147 | 15 |
1996 | – PHACHARA PLACE CONDOMINIUM : BANGKOK | 62 | 15 |
1997 | – SOFITEL CENTRAL HOTEL : HUA-HIN | 80 | 8 |
– APARTMENT 12 FLOOR (RACHADA) : BANGKOK | 100 | 10 | |
– UBONBURI HOTEL & RESORT : UBONRATCHATHANI | 110 | 11 | |
1998 | – SERVICE APARTMENT SOI PAPAT (SRILOM) : BANGKOK | 100 | 10 |
1999 | – KRABI THAI VILLAGE RESORT : KRABI | 120 | 20 |
– ROXY PART HOTEL: SINGAPORE | 466 | 30 | |
2000 | – VOGUE RESORT AND SPA AO NANG : KRABI | 53 | 5 |
2001 | – IMPERIAL MAEPING HOTEL : CHIANG MAI | 32 | |
2002 | – SIAM CITY BANK (IFCT) : BANGKOK | 5 | |
2003 | – AO NANG VILLA : KRABI | 150 | 15 |
– SIAM CITY BANK (HEADQUARTERS) : BANGKOK | 50 | ||
– NOVOTEL SIAM SQUARE (FLOOR 5-18) : BANGKOK | 400 | 60 | |
2004 | – GARDEN CLIFF RESORT AND SPA : PATTAYA | 208 | 70 |
– MERCURE HOTEL : PATTAYA | 250 | 75 | |
2005 | – DHARA DHEVI HOTEL : CHIANG MAI | 10 | |
2006 | – THE EMPRESS HOTEL : CHIANG MAI | 2.2 | |
2007 | – DR.PITAK PLUEMPITAKKUL’S HOUSE : CHIANG MAI | 35 | |
– BODHI SERENE HOTEL : CHIANG MAI | 80 | 12 | |
2008 | – DIAMOND COGTAGE RESORT CO., LTD. : PHUKET | 70 | 7 |
– HAOLAK EMMERAL RESORT CO., LTD. : PUNG HGA | 150 | 20 | |
– PEACE LAGUNA HOTEL : KRABI | 35 | 4 | |
2009 | – PINGNAKRARA HOTEL : CHIANG MAI | 2 | |
2010 | – 137 PILLARS HOUSE : CHIANG MAI | 22.4 | |
2012 | – PROMENADA SHOPPING MALL : CHIANG MAI | 5.8 | |
2013 | – CHIANGMAI RAM HOSPITAL : CHIANG MAI | 29.7 | |
2014 | – TOKYO OPTIC CENTRAL FESTIVAL CHIANG MAI | 2.1 | |
2015 | – STYLISH CONDOMINIUM : CHIANGMAI | 5.8 | |
– LANNA HOSPITAL : CHIANGMAI | 3.5 | ||
– THE GRAND PARK : CHIANGMAI | 2.3 | ||
– THE GRAND PARK CHIANG MAI TYPE C,D,E : CHIANGMAI | 2.2 | ||
– CHIANGMAI RAM HOSPITAL: CHIANGMAI | 10.7 | ||
2016 | – DHARA DHEVI HOTEL: CHIANGMAI | 2.7 | |
– MAHARAJ NAKORN CHIANG MAI HOSPITAL SUJINNO BUILDING : CHIANGMAI | 2.8 | ||
– RAM POLYCLINIC : CHIANGMAI | 9.2 | ||
– CHIANGMAI RAM HOSPITAL: CHIANGMAI | 13.2 | ||
2017 | – LANNA HOSPITAL: CHIANGMAI | 2.9 | |
– RK OFFICE : CHIANGMAI | 1.7 | ||
– THE INSIDE HOUSE : CHIANGMAI | 29 | 8.2 | |
– THE SMALL CHIANG MAI : CHIANGMAI | 0.7 | ||
– MAHARAJ NAKORN CHIANG MAI HOSPITAL SUJINNO BUILDING : CHIANGMAI | 1.0 | ||
2018 | – THE EMPRESS CHIANG MAI HOTEL : CHIANGMAI | 26.2 | |
– MELIA CHIANG MAI : MOCK-UP ROOM : CHIANGMAI | 7.8 | ||
2019 | – PHACHARA SUITES SUKHUMVIT : BANGKOK | 0.4 | |
– EL BARRIO LANNA HOTEL : CHIANGMAI | 5.7 | ||
– RATILANNA RIVERSIDE SPA RESORT CHIANG MAI : CHIANGMAI |
40 | 29.4 | |
– CHIANG MAI PROVINCIAL ADMINISTRATIVE ORGANIZATION : CHIANGMAI | 20.4 | ||
2020 | – MELIA CHIANG MAI : CHIANGMAI | 260 | 13.6 |
– BAN THANASAP CHIANG RAI : TYPE A,B,C : CHIANGMAI | 1.6 | ||
– BAN THANASAP CHIANG RAI : KHUN NOK : CHIANGMAI | 0.6 | ||
– THE GRAND PARK CHIANG MAI : TYPE D : CHIANGMAI | 0.2 | ||
– ARISE CONDO AT MAHIDOL : CHIANGMAI | 0.8 | ||
– ORNSIRIN CHIANG MAI : BELIVE : CHIANGMAI | 0.2 | ||
– HARIPHUNCHAI RAM HOSPITAL : LAMPHUN | 4.1 | ||
– MAHARAJ NAKORN CHIANG MAI HOSPITAL BOONSOM MARTIN BUILDING : CHIANGMAI | 1.6 |